Pedigree for the Tug - Kali Litter
| Ch. Silverhill Sea Dog Go | Ch. Silverhill Windjammer | Ch. Gilchrist Tomahawk | Ch. Telltale Royal Stuart |
| Ch. Gilchrist Vogue | |||
| Silverhill Evening Shade | Ch. Dalin Silverhill Straight Up | ||
| Ch. Silverhill I Love Lucy | |||
| Ch. Gilchrist Silverhill Up Front | Ch. Dalin Silverhill Straight Up | Ch. Telltale Royal Stuart | |
| Ch. Deckhand's Brittania of Dalin | |||
| Ch. Gilchrist Vogue | Ch. Gilchrist Renegade | ||
| Maddy Hayes | |||
| Ch. Kalwa Good Morning Starshine | Am/Can/Int'l Ch. Eldamar's Age of Aquarius | Am/Can Ch. Cedarwood's Storm Watch | Am/Can Ch. Serenade's Storm Warning |
| Cedarwood's Irresistible | |||
| Ch. Eldamar's Wil-Orion Daystar | Ch. Goodwill Genuwin Remarque | ||
| Ch. Eldamar's Morning Star | |||
| Ch. Springbrook TagAlong My Own Magic | Am/Can Ch. ESSpecial Madison Avenue | Am/Can Ch. ESSpecial Once in a Blu Moon | |
| Ch. Tiffany's Elegant Image | |||
| Ch. Springbrook's Christmas Magic | Ch. Tiffany's Hundred Proof | ||
| Ch. Wil-Orion's Top Echelon |